Registration for CCTA2025 will be available on Paperplaza
| Advance rate | Onsite rate | |
| until June 30 | from July 1 | |
| Full IEEE member | 800 | 850 |
| Full IEEE/CSS member | 750 | 800 |
| Non-member | 950 | 1000 |
| Student IEEE member | 350 | 375 |
| Student non-member | 400 | 425 |
| Life member/Retirees/CSS Student member | 350 | 375 |
| Accompanying person fee | 200 | 200 |
| One-day Monday Aug 25 (no reception) | 300 | 300 |
| One-day Tuesday Aug 26 (no reception) | 300 | 300 |
| One-day Wednesday Aug 27 (no reception) | 300 | 300 |
| Additional Tuesday dinner ticket | 120 | 120 |
| Workshop if registered (full or reduced) | 0 | 0 |
| Workshop if not registered (full or reduced) | 300 | 300 |
Uploads included in the registration
| Full Registration | Reduced Registration | One-day Registration | |
| Number of papers included | 3 | 1 | 0 |
| Upload per additional paper | USD 200 |
| Overlength fee per extra page | USD 200 |
